en
USD
pandaskins.com
  • Online
  • 312825
    Users
  • 47016732
    Opening cases
  • 817238
    Contracts
  • 118396
    SkinDice
  • 5436659
    Exchanges

Odds history

Bobcat Odds history for case Bobcat
PERIOD ID: d37a0ccfb1eec798bce768b45f8e9462
2023-06-27 14:18:15 – NOW
Item Price Range Chance
AWP | Lightning Strike (Factory New) AWP | Lightning Strike (Factory New) 1034.52 $ (1034.52 $) 1-101 ~0.101%
AWP | Medusa (Field-Tested) AWP | Medusa (Field-Tested) 817.87 $ (817.87 $) 102-202 ~0.101%
★ Falchion Knife | Autotronic (Field-Tested) ★ Falchion Knife | Autotronic (Field-Tested) 346.58 $ (346.58 $) 203-303 ~0.101%
★ Gut Knife | Lore (Field-Tested) ★ Gut Knife | Lore (Field-Tested) 345.30 $ (345.3 $) 304-404 ~0.101%
★ Flip Knife | Fade (Minimal Wear) ★ Flip Knife | Fade (Minimal Wear) 254.71 $ (254.71 $) 405-505 ~0.101%
★ Navaja Knife | Slaughter (Field-Tested) ★ Navaja Knife | Slaughter (Field-Tested) 240.80 $ (240.8 $) 506-606 ~0.101%
M4A4 | Temukau (Minimal Wear) M4A4 | Temukau (Minimal Wear) 221.64 $ (221.64 $) 607-707 ~0.101%
AWP | Asiimov (Well-Worn) AWP | Asiimov (Well-Worn) 187.06 $ (187.06 $) 708-808 ~0.101%
AK-47 | Head Shot (Minimal Wear) AK-47 | Head Shot (Minimal Wear) 180.87 $ (180.87 $) 809-909 ~0.101%
USP-S | The Traitor (Factory New) USP-S | The Traitor (Factory New) 97.53 $ (97.53 $) 910-1010 ~0.101%
AWP | Hyper Beast (Minimal Wear) AWP | Hyper Beast (Minimal Wear) 96.70 $ (96.7 $) 1011-1111 ~0.101%
AK-47 | Head Shot (Field-Tested) AK-47 | Head Shot (Field-Tested) 94.43 $ (94.43 $) 1112-1212 ~0.101%
M4A1-S | Player Two (Minimal Wear) M4A1-S | Player Two (Minimal Wear) 81.75 $ (81.75 $) 1213-1313 ~0.101%
M4A4 | Temukau (Field-Tested) M4A4 | Temukau (Field-Tested) 65.11 $ (65.11 $) 1314-1414 ~0.101%
AWP | Hyper Beast (Field-Tested) AWP | Hyper Beast (Field-Tested) 57.64 $ (57.64 $) 1415-1515 ~0.101%
M4A1-S | Cyrex (Factory New) M4A1-S | Cyrex (Factory New) 56.95 $ (56.95 $) 1516-1616 ~0.101%
M4A4 | Temukau (Well-Worn) M4A4 | Temukau (Well-Worn) 56.58 $ (56.58 $) 1617-1717 ~0.101%
AK-47 | Head Shot (Well-Worn) AK-47 | Head Shot (Well-Worn) 53.53 $ (53.53 $) 1718-1818 ~0.101%
AWP | Hyper Beast (Well-Worn) AWP | Hyper Beast (Well-Worn) 41.66 $ (41.66 $) 1819-1919 ~0.101%
M4A1-S | Player Two (Field-Tested) M4A1-S | Player Two (Field-Tested) 39.48 $ (39.48 $) 1920-2020 ~0.101%
M4A1-S | Cyrex (Minimal Wear) M4A1-S | Cyrex (Minimal Wear) 39.37 $ (39.37 $) 2021-2121 ~0.101%
AUG | Momentum (Factory New) AUG | Momentum (Factory New) 38.86 $ (38.86 $) 2122-2222 ~0.101%
M4A1-S | Player Two (Well-Worn) M4A1-S | Player Two (Well-Worn) 38.14 $ (38.13 $) 2223-2323 ~0.101%
USP-S | The Traitor (Minimal Wear) USP-S | The Traitor (Minimal Wear) 36.41 $ (36.41 $) 2324-2424 ~0.101%
AK-47 | Head Shot (Battle-Scarred) AK-47 | Head Shot (Battle-Scarred) 35.14 $ (35.14 $) 2425-2525 ~0.101%
AWP | Hyper Beast (Battle-Scarred) AWP | Hyper Beast (Battle-Scarred) 34.80 $ (34.8 $) 2526-2626 ~0.101%
M4A1-S | Cyrex (Battle-Scarred) M4A1-S | Cyrex (Battle-Scarred) 29.31 $ (29.31 $) 2627-2727 ~0.101%
M4A4 | Temukau (Battle-Scarred) M4A4 | Temukau (Battle-Scarred) 28.16 $ (28.16 $) 2728-2828 ~0.101%
M4A1-S | Cyrex (Field-Tested) M4A1-S | Cyrex (Field-Tested) 26.91 $ (26.91 $) 2829-2929 ~0.101%
M4A1-S | Cyrex (Well-Worn) M4A1-S | Cyrex (Well-Worn) 26.24 $ (26.24 $) 2930-3030 ~0.101%
USP-S | The Traitor (Field-Tested) USP-S | The Traitor (Field-Tested) 22.21 $ (22.21 $) 3031-3131 ~0.101%
M4A1-S | Player Two (Battle-Scarred) M4A1-S | Player Two (Battle-Scarred) 20.46 $ (20.46 $) 3132-3232 ~0.101%
Dual Berettas | Melondrama (Factory New) Dual Berettas | Melondrama (Factory New) 18.89 $ (18.89 $) 3233-3333 ~0.101%
FAMAS | Rapid Eye Movement (Factory New) FAMAS | Rapid Eye Movement (Factory New) 18.83 $ (18.83 $) 3334-3434 ~0.101%
MP7 | Abyssal Apparition (Factory New) MP7 | Abyssal Apparition (Factory New) 18.18 $ (18.17 $) 3435-3535 ~0.101%
USP-S | The Traitor (Well-Worn) USP-S | The Traitor (Well-Worn) 17.74 $ (17.74 $) 3536-3636 ~0.101%
MAG-7 | Justice (Factory New) MAG-7 | Justice (Factory New) 17.55 $ (17.55 $) 3637-3737 ~0.101%
Galil AR | Chromatic Aberration (Factory New) Galil AR | Chromatic Aberration (Factory New) 16.49 $ (16.49 $) 3738-3838 ~0.101%
USP-S | The Traitor (Battle-Scarred) USP-S | The Traitor (Battle-Scarred) 15.82 $ (15.82 $) 3839-3939 ~0.101%
MP9 | Food Chain (Factory New) MP9 | Food Chain (Factory New) 15.17 $ (15.17 $) 3940-4040 ~0.101%
XM1014 | XOXO (Factory New) XM1014 | XOXO (Factory New) 15.09 $ (15.09 $) 4041-4141 ~0.101%
AUG | Syd Mead (Factory New) AUG | Syd Mead (Factory New) 14.38 $ (14.38 $) 4142-4242 ~0.101%
AUG | Stymphalian (Factory New) AUG | Stymphalian (Factory New) 13.05 $ (13.05 $) 4243-4343 ~0.101%
AUG | Momentum (Minimal Wear) AUG | Momentum (Minimal Wear) 9.49 $ (9.49 $) 4344-4444 ~0.101%
MAG-7 | Justice (Minimal Wear) MAG-7 | Justice (Minimal Wear) 7.72 $ (7.72 $) 4445-4545 ~0.101%
Dual Berettas | Melondrama (Minimal Wear) Dual Berettas | Melondrama (Minimal Wear) 7.12 $ (7.12 $) 4546-4646 ~0.101%
FAMAS | Rapid Eye Movement (Minimal Wear) FAMAS | Rapid Eye Movement (Minimal Wear) 7.12 $ (7.12 $) 4647-4747 ~0.101%
MP7 | Abyssal Apparition (Minimal Wear) MP7 | Abyssal Apparition (Minimal Wear) 6.98 $ (6.98 $) 4748-4848 ~0.101%
AUG | Syd Mead (Minimal Wear) AUG | Syd Mead (Minimal Wear) 6.34 $ (6.34 $) 4849-4949 ~0.101%
Galil AR | Chromatic Aberration (Minimal Wear) Galil AR | Chromatic Aberration (Minimal Wear) 6.13 $ (6.13 $) 4950-5050 ~0.101%
MP9 | Food Chain (Minimal Wear) MP9 | Food Chain (Minimal Wear) 5.97 $ (5.97 $) 5051-5151 ~0.101%
XM1014 | XOXO (Minimal Wear) XM1014 | XOXO (Minimal Wear) 5.88 $ (5.88 $) 5152-5252 ~0.101%
AUG | Stymphalian (Minimal Wear) AUG | Stymphalian (Minimal Wear) 5.51 $ (5.51 $) 5253-5353 ~0.101%
MAG-7 | Justice (Field-Tested) MAG-7 | Justice (Field-Tested) 4.49 $ (4.49 $) 5354-5454 ~0.101%
AUG | Syd Mead (Well-Worn) AUG | Syd Mead (Well-Worn) 4.05 $ (4.05 $) 5455-5555 ~0.101%
FAMAS | Rapid Eye Movement (Field-Tested) FAMAS | Rapid Eye Movement (Field-Tested) 3.44 $ (3.44 $) 5556-5656 ~0.101%
Dual Berettas | Melondrama (Field-Tested) Dual Berettas | Melondrama (Field-Tested) 3.38 $ (3.38 $) 5657-5757 ~0.101%
SG 553 | Triarch (Factory New) SG 553 | Triarch (Factory New) 3.27 $ (3.27 $) 5758-5858 ~0.101%
MP7 | Abyssal Apparition (Field-Tested) MP7 | Abyssal Apparition (Field-Tested) 3.22 $ (3.22 $) 5859-5959 ~0.101%
AUG | Momentum (Field-Tested) AUG | Momentum (Field-Tested) 2.99 $ (2.99 $) 5960-6961 ~1.002%
AUG | Syd Mead (Field-Tested) AUG | Syd Mead (Field-Tested) 2.96 $ (2.96 $) 6962-7963 ~1.002%
MP9 | Food Chain (Field-Tested) MP9 | Food Chain (Field-Tested) 2.90 $ (2.9 $) 7964-8965 ~1.002%
MAG-7 | Justice (Well-Worn) MAG-7 | Justice (Well-Worn) 2.87 $ (2.87 $) 8966-9967 ~1.002%
Galil AR | Chromatic Aberration (Field-Tested) Galil AR | Chromatic Aberration (Field-Tested) 2.75 $ (2.75 $) 9968-10969 ~1.002%
XM1014 | XOXO (Field-Tested) XM1014 | XOXO (Field-Tested) 2.66 $ (2.66 $) 10970-11971 ~1.002%
AUG | Stymphalian (Field-Tested) AUG | Stymphalian (Field-Tested) 2.60 $ (2.6 $) 11972-12973 ~1.002%
FAMAS | Rapid Eye Movement (Well-Worn) FAMAS | Rapid Eye Movement (Well-Worn) 2.51 $ (2.51 $) 12974-13975 ~1.002%
AUG | Stymphalian (Well-Worn) AUG | Stymphalian (Well-Worn) 2.48 $ (2.48 $) 13976-14977 ~1.002%
MP7 | Abyssal Apparition (Well-Worn) MP7 | Abyssal Apparition (Well-Worn) 2.46 $ (2.45 $) 14978-15979 ~1.002%
G3SG1 | Dream Glade (Factory New) G3SG1 | Dream Glade (Factory New) 2.46 $ (2.45 $) 15980-16981 ~1.002%
MAG-7 | Justice (Battle-Scarred) MAG-7 | Justice (Battle-Scarred) 2.44 $ (2.44 $) 16982-17983 ~1.002%
Dual Berettas | Melondrama (Well-Worn) Dual Berettas | Melondrama (Well-Worn) 2.37 $ (2.37 $) 17984-18985 ~1.002%
AUG | Momentum (Well-Worn) AUG | Momentum (Well-Worn) 2.34 $ (2.34 $) 18986-19987 ~1.002%
MP9 | Food Chain (Well-Worn) MP9 | Food Chain (Well-Worn) 2.31 $ (2.31 $) 19988-20989 ~1.002%
AUG | Syd Mead (Battle-Scarred) AUG | Syd Mead (Battle-Scarred) 2.29 $ (2.29 $) 20990-21991 ~1.002%
PP-Bizon | Space Cat (Factory New) PP-Bizon | Space Cat (Factory New) 2.26 $ (2.26 $) 21992-22993 ~1.002%
AUG | Momentum (Battle-Scarred) AUG | Momentum (Battle-Scarred) 2.25 $ (2.25 $) 22994-23995 ~1.002%
XM1014 | Zombie Offensive (Factory New) XM1014 | Zombie Offensive (Factory New) 2.25 $ (2.25 $) 23996-24997 ~1.002%
Galil AR | Chromatic Aberration (Well-Worn) Galil AR | Chromatic Aberration (Well-Worn) 2.23 $ (2.22 $) 24998-25999 ~1.002%
Dual Berettas | Melondrama (Battle-Scarred) Dual Berettas | Melondrama (Battle-Scarred) 2.19 $ (2.19 $) 26000-27001 ~1.002%
AUG | Stymphalian (Battle-Scarred) AUG | Stymphalian (Battle-Scarred) 2.17 $ (2.17 $) 27002-28003 ~1.002%
MP5-SD | Gauss (Factory New) MP5-SD | Gauss (Factory New) 2.17 $ (2.17 $) 28004-29005 ~1.002%
FAMAS | Rapid Eye Movement (Battle-Scarred) FAMAS | Rapid Eye Movement (Battle-Scarred) 2.16 $ (2.16 $) 29006-30007 ~1.002%
MP9 | Food Chain (Battle-Scarred) MP9 | Food Chain (Battle-Scarred) 2.14 $ (2.14 $) 30008-31009 ~1.002%
XM1014 | XOXO (Well-Worn) XM1014 | XOXO (Well-Worn) 2.14 $ (2.14 $) 31010-32011 ~1.002%
P250 | Cyber Shell (Factory New) P250 | Cyber Shell (Factory New) 2.14 $ (2.14 $) 32012-33013 ~1.002%
Negev | dev_texture (Factory New) Negev | dev_texture (Factory New) 2.14 $ (2.14 $) 33014-34015 ~1.002%
Galil AR | Chromatic Aberration (Battle-Scarred) Galil AR | Chromatic Aberration (Battle-Scarred) 2.13 $ (2.13 $) 34016-35017 ~1.002%
XM1014 | XOXO (Battle-Scarred) XM1014 | XOXO (Battle-Scarred) 2.12 $ (2.12 $) 35018-36019 ~1.002%
MAC-10 | Button Masher (Factory New) MAC-10 | Button Masher (Factory New) 2.12 $ (2.12 $) 36020-37021 ~1.002%
MP7 | Abyssal Apparition (Battle-Scarred) MP7 | Abyssal Apparition (Battle-Scarred) 2.10 $ (2.1 $) 37022-38023 ~1.002%
PP-Bizon | Space Cat (Minimal Wear) PP-Bizon | Space Cat (Minimal Wear) 1.12 $ (1.11 $) 38024-39025 ~1.002%
SG 553 | Triarch (Minimal Wear) SG 553 | Triarch (Minimal Wear) 1.02 $ (1.02 $) 39026-40027 ~1.002%
G3SG1 | Dream Glade (Minimal Wear) G3SG1 | Dream Glade (Minimal Wear) 0.98 $ (0.98 $) 40028-41029 ~1.002%
XM1014 | Zombie Offensive (Minimal Wear) XM1014 | Zombie Offensive (Minimal Wear) 0.96 $ (0.96 $) 41030-42031 ~1.002%
P250 | Cyber Shell (Minimal Wear) P250 | Cyber Shell (Minimal Wear) 0.96 $ (0.96 $) 42032-43033 ~1.002%
Negev | dev_texture (Minimal Wear) Negev | dev_texture (Minimal Wear) 0.96 $ (0.96 $) 43034-44035 ~1.002%
MP5-SD | Gauss (Minimal Wear) MP5-SD | Gauss (Minimal Wear) 0.95 $ (0.95 $) 44036-45037 ~1.002%
MAC-10 | Button Masher (Minimal Wear) MAC-10 | Button Masher (Minimal Wear) 0.93 $ (0.93 $) 45038-46039 ~1.002%
SG 553 | Triarch (Field-Tested) SG 553 | Triarch (Field-Tested) 0.67 $ (0.67 $) 46040-47041 ~1.002%
AUG | Triqua (Factory New) AUG | Triqua (Factory New) 0.65 $ (0.65 $) 47042-48043 ~1.002%
MP5-SD | Gauss (Field-Tested) MP5-SD | Gauss (Field-Tested) 0.58 $ (0.58 $) 48044-49045 ~1.002%
PP-Bizon | Space Cat (Field-Tested) PP-Bizon | Space Cat (Field-Tested) 0.51 $ (0.51 $) 49046-50047 ~1.002%
G3SG1 | Dream Glade (Field-Tested) G3SG1 | Dream Glade (Field-Tested) 0.51 $ (0.51 $) 50048-51049 ~1.002%
AUG | Tom Cat (Factory New) AUG | Tom Cat (Factory New) 0.51 $ (0.51 $) 51050-52051 ~1.002%
PP-Bizon | Space Cat (Well-Worn) PP-Bizon | Space Cat (Well-Worn) 0.48 $ (0.48 $) 52052-53053 ~1.002%
XM1014 | Zombie Offensive (Field-Tested) XM1014 | Zombie Offensive (Field-Tested) 0.48 $ (0.48 $) 53054-54055 ~1.002%
P250 | Cyber Shell (Field-Tested) P250 | Cyber Shell (Field-Tested) 0.46 $ (0.46 $) 54056-55057 ~1.002%
SG 553 | Triarch (Well-Worn) SG 553 | Triarch (Well-Worn) 0.46 $ (0.46 $) 55058-56059 ~1.002%
MP5-SD | Gauss (Well-Worn) MP5-SD | Gauss (Well-Worn) 0.46 $ (0.46 $) 56060-57061 ~1.002%
P250 | Cyber Shell (Well-Worn) P250 | Cyber Shell (Well-Worn) 0.45 $ (0.45 $) 57062-58063 ~1.002%
G3SG1 | Dream Glade (Well-Worn) G3SG1 | Dream Glade (Well-Worn) 0.43 $ (0.43 $) 58064-59065 ~1.002%
XM1014 | Zombie Offensive (Well-Worn) XM1014 | Zombie Offensive (Well-Worn) 0.43 $ (0.43 $) 59066-60067 ~1.002%
Negev | dev_texture (Field-Tested) Negev | dev_texture (Field-Tested) 0.43 $ (0.43 $) 60068-61069 ~1.002%
MAC-10 | Button Masher (Field-Tested) MAC-10 | Button Masher (Field-Tested) 0.43 $ (0.43 $) 61070-62071 ~1.002%
MP9 | Black Sand (Factory New) MP9 | Black Sand (Factory New) 0.43 $ (0.43 $) 62072-63073 ~1.002%
MP5-SD | Desert Strike (Factory New) MP5-SD | Desert Strike (Factory New) 0.43 $ (0.43 $) 63074-64075 ~1.002%
PP-Bizon | Space Cat (Battle-Scarred) PP-Bizon | Space Cat (Battle-Scarred) 0.42 $ (0.42 $) 64076-65077 ~1.002%
G3SG1 | Dream Glade (Battle-Scarred) G3SG1 | Dream Glade (Battle-Scarred) 0.42 $ (0.42 $) 65078-66079 ~1.002%
XM1014 | Zombie Offensive (Battle-Scarred) XM1014 | Zombie Offensive (Battle-Scarred) 0.42 $ (0.42 $) 66080-67081 ~1.002%
P250 | Cyber Shell (Battle-Scarred) P250 | Cyber Shell (Battle-Scarred) 0.42 $ (0.42 $) 67082-68083 ~1.002%
Negev | dev_texture (Battle-Scarred) Negev | dev_texture (Battle-Scarred) 0.42 $ (0.42 $) 68084-69085 ~1.002%
Negev | dev_texture (Well-Worn) Negev | dev_texture (Well-Worn) 0.42 $ (0.42 $) 69086-70087 ~1.002%
MAC-10 | Button Masher (Battle-Scarred) MAC-10 | Button Masher (Battle-Scarred) 0.42 $ (0.42 $) 70088-71089 ~1.002%
MAC-10 | Button Masher (Well-Worn) MAC-10 | Button Masher (Well-Worn) 0.42 $ (0.42 $) 71090-72091 ~1.002%
SG 553 | Triarch (Battle-Scarred) SG 553 | Triarch (Battle-Scarred) 0.42 $ (0.42 $) 72092-73093 ~1.002%
MP5-SD | Gauss (Battle-Scarred) MP5-SD | Gauss (Battle-Scarred) 0.42 $ (0.42 $) 73094-74095 ~1.002%
CZ75-Auto | Distressed (Factory New) CZ75-Auto | Distressed (Factory New) 0.42 $ (0.42 $) 74096-75097 ~1.002%
Five-SeveN | Flame Test (Factory New) Five-SeveN | Flame Test (Factory New) 0.36 $ (0.36 $) 75098-76099 ~1.002%
AUG | Triqua (Minimal Wear) AUG | Triqua (Minimal Wear) 0.21 $ (0.21 $) 76100-77101 ~1.002%
Five-SeveN | Flame Test (Minimal Wear) Five-SeveN | Flame Test (Minimal Wear) 0.18 $ (0.18 $) 77102-78103 ~1.002%
AUG | Tom Cat (Minimal Wear) AUG | Tom Cat (Minimal Wear) 0.18 $ (0.18 $) 78104-79105 ~1.002%
MP9 | Black Sand (Minimal Wear) MP9 | Black Sand (Minimal Wear) 0.17 $ (0.17 $) 79106-80107 ~1.002%
MP5-SD | Desert Strike (Minimal Wear) MP5-SD | Desert Strike (Minimal Wear) 0.17 $ (0.17 $) 80108-81109 ~1.002%
CZ75-Auto | Distressed (Minimal Wear) CZ75-Auto | Distressed (Minimal Wear) 0.17 $ (0.17 $) 81110-82111 ~1.002%
MP9 | Black Sand (Field-Tested) MP9 | Black Sand (Field-Tested) 0.11 $ (0.11 $) 82112-83113 ~1.002%
MP5-SD | Desert Strike (Field-Tested) MP5-SD | Desert Strike (Field-Tested) 0.11 $ (0.11 $) 83114-84115 ~1.002%
Five-SeveN | Flame Test (Well-Worn) Five-SeveN | Flame Test (Well-Worn) 0.11 $ (0.11 $) 84116-85117 ~1.002%
AUG | Triqua (Field-Tested) AUG | Triqua (Field-Tested) 0.11 $ (0.11 $) 85118-86119 ~1.002%
AUG | Tom Cat (Field-Tested) AUG | Tom Cat (Field-Tested) 0.11 $ (0.11 $) 86120-87121 ~1.002%
AUG | Tom Cat (Well-Worn) AUG | Tom Cat (Well-Worn) 0.11 $ (0.11 $) 87122-88123 ~1.002%
MP9 | Black Sand (Battle-Scarred) MP9 | Black Sand (Battle-Scarred) 0.09 $ (0.09 $) 88124-89125 ~1.002%
MP9 | Black Sand (Well-Worn) MP9 | Black Sand (Well-Worn) 0.09 $ (0.09 $) 89126-90127 ~1.002%
MP5-SD | Desert Strike (Battle-Scarred) MP5-SD | Desert Strike (Battle-Scarred) 0.09 $ (0.09 $) 90128-91129 ~1.002%
MP5-SD | Desert Strike (Well-Worn) MP5-SD | Desert Strike (Well-Worn) 0.09 $ (0.09 $) 91130-92131 ~1.002%
Five-SeveN | Flame Test (Battle-Scarred) Five-SeveN | Flame Test (Battle-Scarred) 0.09 $ (0.09 $) 92132-93133 ~1.002%
Five-SeveN | Flame Test (Field-Tested) Five-SeveN | Flame Test (Field-Tested) 0.09 $ (0.09 $) 93134-94135 ~1.002%
CZ75-Auto | Distressed (Battle-Scarred) CZ75-Auto | Distressed (Battle-Scarred) 0.09 $ (0.09 $) 94136-95137 ~1.002%
CZ75-Auto | Distressed (Field-Tested) CZ75-Auto | Distressed (Field-Tested) 0.09 $ (0.09 $) 95138-96139 ~1.002%
CZ75-Auto | Distressed (Well-Worn) CZ75-Auto | Distressed (Well-Worn) 0.09 $ (0.09 $) 96140-97141 ~1.002%
AUG | Triqua (Battle-Scarred) AUG | Triqua (Battle-Scarred) 0.09 $ (0.09 $) 97142-98143 ~1.002%
AUG | Triqua (Well-Worn) AUG | Triqua (Well-Worn) 0.09 $ (0.09 $) 98144-99145 ~1.002%
AUG | Tom Cat (Battle-Scarred) AUG | Tom Cat (Battle-Scarred) 0.09 $ (0.09 $) 99146-100000 ~0.855%

Open the CS GO cases on the site pandaskins.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!